|
Hop Characteristics Compiled from information from Hop Union's website (http://www.hopunion.com)
Domestic Hops
| Amarillo |
| | Aroma | Citrusy, flowery |
| | Alpha Acids | 8 - 9% w/w |
| | Storageability | Average |
| | General Perception | Gaining acceptance, viewed somewhat as a Cascade type |
| | Possible Substitutions | Cascade, centennial |
| | Beer Styles | Ale, IPA |
| |
| Back to Top |
| Bullion |
| | Aroma | Intense, black current Aroma |
| | Alpha Acids | 6.5 - 9.0% w/w |
| | Storageability | 40 - 50% of alpha acids remaining after six (6) months storage at room temperature. |
| | General Perception | A bittering hop with a pronounced American hop Aroma |
| | Possible Substitutions | Columbus, Northern Brewer, German Brewer's Gold |
| | Beer Styles | IPA, ESB, Stout |
| |
| Back to Top |
| Cascade |
| | Aroma | Pleasant, flowery, spicy and citrus. Can have a grapefruit flavor. |
| | Alpha Acids | 4.5 - 7.0% w/w |
| | Storageability | 48 - 52% of alpha acids remaining after six (6) months storage at 20ºC |
| | General Perception | Aroma variety with well-balanced bittering potential. It is the most popular hop with the craft-brewing industry. Few still used by major breweries. Good for dry hopping. |
| | Possible Substitutions | Centennial, Amarillo, possibly Columbus. |
| | Beer Styles | Pale Ale, IPA, Porter, Barley wines |
| |
| Back to Top |
| Centennial |
| | Aroma | Medium with floral and citrus tones |
| | Alpha Acids | 9.5 - 11.5% w/w |
| | Storageability | 60 - 65% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Very balanced hop, sometimes called a super Cascade |
| | Possible Substitutions | Cascade, possibly Columbus, Note: feel it's best to use a 70% Cascade - 30% Columbus combination for best substitution results. |
| | Beer Styles | All Ale styles, has been used with Wheat beers |
| |
| Back to Top |
| Chinook |
| | Aroma | Mild to medium-heavy, spicy, piney and distinctly grapfruity |
| | Alpha Acids | 12.0 - 14.0% w/w |
| | Storageability | 65 - 70% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | A high alpha-acids hop with a highly acceptable aroma profile |
| | Possible Substitutions | Nugget, Columbus, Northern Brewer, Wye Target |
| | Beer Styles | Pale Ale, IPA, Stout, Porter, Lager |
| |
| Back to Top |
| Cluster |
| | Aroma | Medium and quite spicy |
| | Alpha Acids | 5.5 - 8.5% w/w |
| | Storageability | 80 - 85% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | An excellent general purpose hop with medium and well balanced bittering potential and no undesirable aroma properties. |
| | Possible Substitutions | Galena |
| | Beer Styles | Ale, Lager, (good aroma for Ales, good bittering for lagers) |
| |
| Back to Top |
| Columbus |
| | Aroma | Pleasant, is a pungent hop |
| | Alpha Acids | 14 - 16% w/w |
| | Storageability | Under evaluation |
| | General Perception | Becoming increasingly accepted by brewers and to the world. Mainly bred for it's alpha, it is also popular for it's oil profile. |
| | Possible Substitutions | Nugget, Chinook, Wye Target, Northern Brewer |
| | Beer Styles | IPA, Pale Ale, Stout, Lager |
| |
| Back to Top |
| Crystal |
| | Aroma | Mild and pleasant, spicy and flowery |
| | Alpha Acids | 2.0 - 4.5% w/w |
| | Storageability | 50% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | Aroma variety with well-balanced bittering potential. It is the most popular hop in the craft-brewing industry. Few still used by major breweries. Good for dry hopping. |
| | Possible Substitutions | Centennial, Amarillo, possibly Columbus |
| | Beer Styles | Pale Ale, IPA, Porter, Barley wines |
| |
| Back to Top |
| Fuggle |
| | Aroma | Mild and pleasant, earthy and fruity |
| | Alpha Acids | 4.0 - 5.5% w/w |
| | Storageability | 60 - 65% alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Traditional aroma hop. Less acreage grown today as thin industry bought more Willamette (triploid Fuggle) which as a better yield, thus less expensive to purchase. |
| | Possible Substitutions | UK Fuggle, Willamette, Styrian Golding, US Tettnang |
| | Beer Styles | Any English style beer or American Ales |
| |
| Back to Top |
| Galena |
| | Aroma | Medium but pleasant hoppiness, citrussy |
| | Alpha Acids | 12.0 - 14.0% w/w |
| | Storageability | 75 - 80% alpha acids remaining after six (6) months storage at 20ºC |
| | General Perception | An excellent high alpha acids hop with balanced bittering properties combined with an acceptable aroma profile |
| | Possible Substitutions | Nugget, Pride of Ringwood, Chinook |
| | Beer Styles | Ale, Porter, Stout, ESB, Bitter |
| |
| Back to Top |
| Golding |
| | Aroma | Mild, extremely pleasant, and gently hoppy |
| | Alpha Acids | 4.0 - 5.0% w/w |
| | Storageability | 65 - 80% of alpha acids remaining after six (6) months at 20ºC. |
| | General Perception | The East Kent Golding is the undisputed finest Ale-hop in the world. Limited but stable acreage, gaining in popularity. |
| | Possible Substitutions | UK Kent Golding, Whitbread Golding Variety, UK Progress, and possibly the Fuggle family |
| | Beer Styles | Pale Ale, ESB, all English style beers |
| |
| Back to Top |
| Hallertau |
| | Aroma | Very mild, pleasant, and slightly flowery, some spicy |
| | Alpha Acids | 3.5 - 5.5% w/w |
| | Storageability | 52 - 58% alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Traditional superior aroma hop |
| | Possible Substitutions | Liberty, Ultra, German Hallertau, Tradition |
| | Beer Styles | Lager, Pilsner, Bock, Wheat |
| |
| Back to Top |
| Horizon |
| | Aroma | Pleasant hoppy |
| | Alpha Acids | 11.0 - 13.0% w/w |
| | Storageability | Normal |
| | General Perception | Good potential as a medium alpha, good aroma, duel purpose hop. |
| | Possible Substitutions | Magnum or high alpha of choice |
| | Beer Styles | Ale, Lager |
| |
| Back to Top |
| Liberty |
| | Aroma | Mild and pleasant, quite fine, has a slightly spicy character |
| | Alpha Acids | 3.0 - 5.0% w/w |
| | Storageability | 35 - 55% alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Aroma variety with close similarities to imported German aroma varieties, especially Hallertau |
| | Possible Substitutions | U.S. or German Hallertau, Tradition, Ultra, Mt. Hood |
| | Beer Styles | Lager, Pilsner, Bock, Wheat |
| |
| Back to Top |
| Magnum |
| | Aroma | Good bitter quality |
| | Alpha Acids | 12.0 - 14.0% w/w |
| | Storageability | Very good |
| | General Perception | Gaining increasing acceptance as a bittering hop. |
| | Possible Substitutions | TBA |
| | Beer Styles | TBA |
| |
| Back to Top |
| Mt Hood |
| | Aroma | Mild, pleasant and clean, somewhat pungent and resiny |
| | Alpha Acids | 5.0 - 8.0% w/w |
| | Storageability | 50 - 60% alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Aroma variety with marked similarities to the German Hallertauer and Hersbrucker varieties. Most popular hop in the triploid Hallertau breeding program, partly due to the fact it was the first one released from the program |
| | Possible Substitutions | Crystal, French Strisslespalt, Hersbrucker |
| | Beer Styles | Lager, Pilsner, Bock, Wheat |
| |
| Back to Top |
| Northern Brewer |
| | Aroma | Medium-strong, some wild American tones |
| | Alpha Acids | 8.0 - 10.0% w/w |
| | Storageability | 70 - 85% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | A true dual-purpose hop, containing moderate amounts of alpha acids combined with an acceptable aroma profile. |
| | Possible Substitutions | Chinook, German Northern Brewer |
| | Beer Styles | ESB, Bitter, English Pale Ale, Porter |
| |
| Back to Top |
| Nugget |
| | Aroma | Quite heavy and herbal |
| | Alpha Acids | 12.0 - 14.0% w/w |
| | Storageability | 70 - 80% alpha acids remaining after six (6) months storage at 20ºC |
| | General Perception | A high alpha acids hop with a good aroma profile |
| | Possible Substitutions | Columbus, Chinook, Wye Target, Galena, Magnum |
| | Beer Styles | Ales, Stout |
| |
| Back to Top |
| Perle |
| | Aroma | Pleasant and slightly spicy |
| | Alpha Acids | 7.0 - 9.5% w/w |
| | Storageability | 80 - 85% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | A hop with German type aroma properties combined with moderate bittering potential. Popular hop |
| | Possible Substitutions | German Perle, Chinook, German and U.S. Northern Brewer |
| | Beer Styles | Pale Ale, Porter, Lager |
| |
| Back to Top |
| Saaz |
| | Aroma | Very mild and pleasant, spicy and earthy |
| | Alpha Acids | 3.0 - 4.5% w/w |
| | Storageability | 45 - 55% of alpha acids remaining after six (6) months storage at room temperature. |
| | General Perception | Available in small quantities. Aroma is strongly reminiscent of Czech Saaz but not as much acreage grown. |
| | Possible Substitutions | Polish Lublin, Czech Saaz |
| | Beer Styles | Pilsner, Lager, Wheat |
| |
| Back to Top |
| Santiam |
| | Aroma | Noble characteristics |
| | Alpha Acids | 5 - 7% w/w |
| | Storageability | Fair |
| | General Perception | New hop, but has been well received |
| | Possible Substitutions | German Tettnang, German Spalt, German Spalt Select |
| | Beer Styles | Lager, U.S. Ales, Pilsner |
| |
| Back to Top |
| Sterling |
| | Aroma | Herbal, spicy, pleasant hint of floral and citrus |
| | Alpha Acids | 6 - 9% w/w |
| | Storageability | Good |
| | General Perception | Appears to be something between a Saaz and a Mt. Hood. Being looked at by some major breweries. Preliminary results have been favorable. |
| | Possible Substitutions | Saaz, Polish Lublin |
| | Beer Styles | Lager, Ale, Pilsner |
| |
| Back to Top |
| Tettnang |
| | Aroma | Very fine and slightly spicy |
| | Alpha Acids | 4.0 - 5.0% w/w |
| | Storageability | 55 - 60% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | A true noble aroma variety |
| | Possible Substitutions | German Spalt Select, German Spalt, Santiam |
| | Beer Styles | Lager, U.S. Ales, Pilsner, Wheat |
| |
| Back to Top |
| Ultra |
| | Aroma | Very good to outstanding, some Saaz-like qualities |
| | Alpha Acids | 2.0 - 3.5% w/w |
| | Storageability | 65 - 80% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | Early evaluations reported aroma as outstanding but low alpha levels have deterred some users. Very similar aroma to Hallertau Mittelfrüh |
| | Possible Substitutions | Liberty, Hallertau, Tradition, Saaz |
| | Beer Styles | Lager, Pilsner, Wheat, finish hop in Ales |
| |
| Back to Top |
| Willamette |
| | Aroma | Mild and pleasant, slightly spicy, fruity, floral, little earthy |
| | Alpha Acids | 4.0 - 6.0% w/w |
| | Storageability | 60 - 65% of alpha acids remaining after six (6) months storage at 20ºC. |
| | General Perception | A quality aroma hop, many acres currently being grown in the U.S. |
| | Possible Substitutions | U.S. Fuggle, U.S. Tettnang, Styrian Golding |
| | Beer Styles | Pale Ale, ESB, Bitter, English style Ales, Porter, Stouts |
Imported Hops
| Admiral (UK) |
| | Aroma | Used for it's bittering potential |
| | Alpha Acids | 13.5 - 16.0% w/w |
| | Storageability | Good |
| | General Perception | Looks to be a good replacement for high alpha and duel purpose hops for brewing |
| | Possible Substitutions | Target, Northdown, Challenger |
| | Beer Styles | Ale |
| |
| Back to Top |
| Brambling Cross (UK) |
| | Aroma | Quite mild and not unpleasant, fruity currant Aroma |
| | Alpha Acids | 5.0 - 7.0% w/w |
| | Storageability | 60 - 70% of alpha acids remaining after six (6) months storage at 20º C. |
| | General Perception | Acceptable general-purpose aroma hop but lacking the fineness of Golding aroma. Originally bred as a replacement for the Goldings, good all around English hop. |
| | Possible Substitutions | Kent Golding, Progress, Whitbred's Golding Variety |
| | Beer Styles | ESB, Bitter, pale Ale |
| |
| Back to Top |
| Brewer's Gold (Germany) |
| | Aroma | Black current, fruity, spicy |
| | Alpha Acids | 5.5 - 6.5% w/w |
| | Storageability | Average |
| | General Perception | Mainly used as a bittering hop |
| | Possible Substitutions | Northdown, Northern Brewer, Galena, Bullion |
| | Beer Styles | Ale, heavier German style lagers |
| |
| Back to Top |
| Challenger (UK) |
| | Aroma | Mild to moderate, quite spicy |
| | Alpha Acids | 6.5 - 8.5% w/w |
| | Storageability | 70-85% of alpha acids remaining after six (6) months at 20º C. |
| | General Perception | One of the few recognized dual-purpose hops combining moderate amounts of alpha acids with a good kettle hop aroma. |
| | Possible Substitutions | U.S. or German Perle, Northern Brewer |
| | Beer Styles | English style Ale, Porter, Stout, ESB. Bitter |
| |
| Back to Top |
| First Gold (UK) |
| | Aroma | A little like a Golding, spicy |
| | Alpha Acids | 6.5 - 8.5% w/w |
| | Storageability | Very good |
| | General Perception | First commercial dwarf hop designed for aroma consideration in England, a very promising hop. |
| | Possible Substitutions | Kent Golding, maybe Crystal |
| | Beer Styles | Ale, ESB |
| |
| Back to Top |
| Fuggle (UK) |
| | Aroma | Mild, pleasant, hoppy, robust hop |
| | Alpha Acids | 4.0 - 5.5% w/w |
| | Storageability | 70 - 80% of alpha acids remaining after six (6) months at 20º C. |
| | General Perception | A hop long associated with typical English Ale brewing. Imparts good hoppy late-hop flavor |
| | Possible Substitutions | U.S. Fuggle, Willamette, Styrian Golding |
| | Beer Styles | All English style Ales, ESB, Bitter, Lager |
| |
| Back to Top |
| Hallertau (Germany) |
| | Aroma | Mild and pleasant. |
| | Alpha Acids | 3.5- 5.0% w/w |
| | Storageability | 50 - 60% of alpha acids remaining after six (6) months storage at room temperature. |
| | General Perception | The classic German aroma hop associated with Bavarian style Lager and Pilsner beers. |
| | Possible Substitutions | Liberty, German Tradition, Ultra |
| | Beer Styles | Lager, Bock, Pilsner and maybe Weizen |
| |
| Back to Top |
| Hallertau (New Zealand) |
| | Aroma | Nice resiny, citrusy characteristic |
| | Alpha Acids | 7 - 9% w/w |
| | Storageability | TBA |
| | General Perception | TBA |
| | Possible Substitutions | TBA |
| | Beer Styles | Mainly used for organic beer |
| |
| Back to Top |
| Hersbrucker (Germany) |
| | Aroma | Mild to semi-strong, pleasant, hoppy |
| | Alpha Acids | 2.5 - 4.0% w/w |
| | Storageability | 55 - 65% of alpha acids remaining after six (6) months at 20º C |
| | General Perception | Good to very good aroma hop |
| | Possible Substitutions | Mt. Hood, French Strisslespalt |
| | Beer Styles | Lager, Pilsner, Weizen Bock, Wheat |
| |
| Back to Top |
| Kent Golding (UK) |
| | Aroma | Gentle, fragrant, and pleasant |
| | Alpha Acids | 4.0 - 5.5% w/w |
| | Storageability | 65 - 80% of alpha acids remaining after six (6) months at 20º C. |
| | General Perception | The classic English Ale hop which has been used extensively in kettle hopping and for dry hopping. |
| | Possible Substitutions | U.S. Golding, Whitbred's Golding Variety, Progress |
| | Beer Styles | All English style Ales, ESB, Bitter |
| |
| Back to Top |
| Magnum (Germany) |
| | Aroma | No real distinct aroma character, so is viewed favorably as a clean bittering hop |
| | Alpha Acids | 12.0 - 14.0% w/w |
| | Storageability | Very good |
| | General Perception | This high-alpha variety is a very promising new breed from the Hop Research Institution in Hüll with good resistance characteristics, high yield and good growth. |
| | Possible Substitutions | Taurus, Columbus, Nugget |
| | Beer Styles | Lagers, Pilsner types, Stout. Typically base bitterness in lager beers (commonly used as a first hop addition) |
| |
| Back to Top |
| Northdown (UK) |
| | Aroma | Fruity with some spicy |
| | Alpha Acids | 7.5 - 9.5% w/w |
| | Storageability | 60 - 70% of alpha acids remaining after six (6) months storage at 20º C. |
| | General Perception | A true dual-purpose hop with moderate bitteringpotential and excellent flavor/aroma characteristics. |
| | Possible Substitutions | TBA |
| | Beer Styles | All Ales, Porter |
| |
| Back to Top |
| Norther Brewer (Germany) |
| | Aroma | Medium-strong with some wild American tones |
| | Alpha Acids | 7.0 - 9.0% w/w |
| | Storageability | 70 - 80% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | A true dual-purpose hop containing moderate amounts of alpha acids combined with an acceptable aroma profile. |
| | Possible Substitutions | Chinook, U.S. Northern Brewer, German Brewer's Gold |
| | Beer Styles | ESB, Bitter, English Pale Ale, Porter, Lager |
| |
| Back to Top |
| Perle (Germany) |
| | Aroma | Moderately intense, good and hoppy, fruity and a little spicy |
| | Alpha Acids | 5.0 - 7.5% w/w |
| | Storageability | 70 - 80% of alpha acids remaining after six (6) months storage at room temperature. |
| | General Perception | A well accepted dual-purpose hop with a good combination of balanced bittering and highly acceptable aroma properties. |
| | Possible Substitutions | U.S. Perle, Northern Brewer |
| | Beer Styles | Pale Ale, Porter, Lager, Pilsner |
| |
| Back to Top |
| Phoenix (UK) |
| | Aroma | Similar to Wye Challenger |
| | Alpha Acids | 7.0 - 9.0% w/w |
| | Storageability | Very Good |
| | General Perception | Too new to tell |
| | Possible Substitutions | Northdown, Kent Golding, Challenger |
| | Beer Styles | All Ales |
| |
| Back to Top |
| Pioneer (UK) |
| | Aroma | A mild typical English Aroma |
| | Alpha Acids | 8.0 - 10.0% w/w |
| | Storageability | Good |
| | General Perception | Looks to be a good duel purpose hop |
| | Possible Substitutions | Kent Golding |
| | Beer Styles | Ale, ESB |
| |
| Back to Top |
| Polish Lublin |
| | Aroma | Mild and typical of noble aroma types, spicy, herbal |
| | Alpha Acids | 3.0 - 4.5% w/w |
| | Storageability | 40 - 55% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | Another source of the classical noble-aroma type hop with long and strong traditions |
| | Possible Substitutions | U.S. Saaz, Czech Saaz, US Tettnang |
| | Beer Styles | Pilsner |
| |
| Back to Top |
| Pride of Ringwood |
| | Aroma | Quite pronounced but not unpleasant, woody, earthy, herbal |
| | Alpha Acids | 7.0 - 10.0% w/w |
| | Storageability | 45 - 55% alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | Predominantly a bittering hop but with interesting aromatic qualities |
| | Possible Substitutions | Galena, Cluster |
| | Beer Styles | Australian lagers |
| |
| Back to Top |
| Progress (UK) |
| | Aroma | Moderately strong, good Aroma |
| | Alpha Acids | 5.0 - 7.5% w/w |
| | Storageability | 60 - 80% of alpha acids remaining after six (6) months at 20º C. |
| | General Perception | A robust hop aroma type with moderate bittering potential, somewhat similar to a Fuggle. |
| | Possible Substitutions | Kent Golding, Fuggle |
| | Beer Styles | Ale, Bitter, ESB, Porter |
| |
| Back to Top |
| Saaz (Czechoslovakia) |
| | Aroma | Very mild with pleasant hoppy notes, earthy, spicy, herbal |
| | Alpha Acids | 3.0 - 4.5% w/w |
| | Storageability | 45 - 55% alpha acids remaining after six (6) months storage at 20ºC |
| | General Perception | The classical "noble" aroma hop with long and strong traditions. Associated with the renowned Pilsener Lager. Extremely popular with the craft-brewing industry. |
| | Possible Substitutions | U.S. Saaz, Polish Lublin |
| | Beer Styles | Pilsner |
| |
| Back to Top |
| Select (Germany) |
| | Aroma | Very fine Spalter type Aroma |
| | Alpha Acids | 4.0 - 5.5% w/w |
| | Storageability | Good |
| | General Perception | Like the Spalt/Tettnang/Saaz group. |
| | Possible Substitutions | U.S. Saaz, US Tettnang, German Spalt |
| | Beer Styles | Lager, any beer where noble aroma is wanted (i.e. Pilsner) |
| |
| Back to Top |
| Spalt (Germany) |
| | Aroma | Mild and pleasant, slightly spicy |
| | Alpha Acids | 4.0 - 5.0% w/w |
| | Storageability | 50 - 60% of alpha acids remaining after six (6) months at 20º C |
| | General Perception | Traditional, very fine or noble aroma hop |
| | Possible Substitutions | U.S. Saaz, US Tettnang, German Spalt Select |
| | Beer Styles | Lager, Pilsner |
| |
| Back to Top |
| Stisslespalt (France) |
| | Aroma | Medium intensity, pleasant, hoppy |
| | Alpha Acids | 3.0 - 5.0% w/w |
| | Storageability | 60 - 70% of alpha acids remaining after six (6) months at 20º C |
| | General Perception | Good to very good aroma hop |
| | Possible Substitutions | Mt. Hood, Crystal, Hersbruck |
| | Beer Styles | Pilsner, Lager, Wheat |
| |
| Back to Top |
| Styrian Golding |
| | Aroma | Delicate, slightly spicy |
| | Alpha Acids | 4.5 - 6.0% w/w |
| | Storageability | 65 - 80% of alpha acids remaining after six (6) months at 20º C. |
| | General Perception | A world-renowned aroma hop with widespread usage in both Ale and Lager brewing. |
| | Possible Substitutions | U.S. Fuggle, Willamette, Fuggle |
| | Beer Styles | English Style Ale, ESB, Lager |
| |
| Back to Top |
| Target (UK) |
| | Aroma | Pleasant English hop aroma, quite intense |
| | Alpha Acids | 9.5 - 12.5% w/w |
| | Storageability | 45 - 55% of alpha acids remaining after six (6) months storage at 20º C |
| | General Perception | A good high alpha variety with an acceptable to desirable kettle hop Aroma |
| | Possible Substitutions | Fuggle, Willamette |
| | Beer Styles | All Ales and lagers |
| |
| Back to Top |
| Tettnang (Germany) |
| | Aroma | Mild and pleasant, slightly spicy, herbal |
| | Alpha Acids | 3.0 - 4.5% w/w |
| | Storageability | 55 - 60% of alpha acids remaining after six (6) months at 20º C |
| | General Perception | Traditional, very fine or noble aroma hop |
| | Possible Substitutions | German Spalt, German Spalter Select, U.S. Tettnang, Saaz |
| | Beer Styles | Lager, Ale, Pilsner |
| |
| Back to Top |
| Tradition (Germany) |
| | Aroma | Very fine and similar to H. Mittelfrüh |
| | Alpha Acids | 5.0 - 7.0% w/w |
| | Storageability | Very good |
| | General Perception | Only recently released so too early for general consensus. Bred to replace Hallertau Mittelfrüh in German growing areas. |
| | Possible Substitutions | Liberty, Hallertau Mittelfrüh, Ultra |
| | Beer Styles | Lager, Pilsner, Bock, maybe Weizen |
| |
| Back to Top |
| WVG (UK) |
| | Aroma | Quite pleasant and hoppy, moderately intense. |
| | Alpha Acids | 5.0 - 7.0% w/w |
| | Storageability | 60 - 70% of alpha acids remaining after six (6) months storage at 20º C. |
| | General Perception | A good general purpose aroma variety but lacking the fineness in aroma of a true Golding. |
| | Possible Substitutions | Kent Golding, Progress |
| | Beer Styles | Ales |
| |
| Back to Top |
|
|