The Semiannual Franklin Cup Homebrew Competition.
This competition consists of two rounds. The 1st will be a members-only sanctioned comp held during the Friday of Big Brew at RiverPark campground. The second will be open to all homebrewers, and will be held on the second Saturday of November at Depot Street Brewing.
Please support the competition and enter en masse. Your beers will be judged by a combination of BJCP Qualified judges, experienced judges, and novice judges. All judge teams will consist of at least one BJCP judge, and the judges will provide you with a good, honest evaluation of your beer, with recommendations on how to improve it. That is, after all, the main purpose of a homebrew competition. If you are interested in becoming a judge, but have no experience, we can pair you with experienced judges to get you started, so go ahead and register.
Entries and Judge/Steward registrations are online only ... Comp Registration. See that site for all rules and instructions.
- Points toward the SFH HBOY will be awarded according to the following policies:
- 1st place winners will receive 6 pts
- 2nd place winners will receive 4 pts
- 3rd place winners will receive 2 pts
- BOS winner will receive an additional 6 pts.
- 1 pt will be awarded to all entries scoring 30 or above that do not place in their flight.
- To determine members points in the fall competition, after tallying the results all non-member entries will be discarded, then all member entries will be moved up into the places vacated, then the points will be tallied. In all cases a beer must score at least 30 to place in its category.
- The points awarded to a brewer will be cumulative, and after the Fall competition, the Award winners will be determined by the following rules:
- The club member who attains the most points will be awarded the SFH Homebrewer of the Year Trophy. Their name will be engraved on it and they will hold possession for 1 year.
- All club members in their first 2 FULL calendar years of membership are eligible for the New Brewer award. The qualifying club member who accumulates the most points will be awarded the SFH New Brewer of the Year Award. Their name will be engraved on it and they will hold possession for 1 year.
Results - Members-only round
| Belgians and Strong Ales (5 Entries) | |||||
|---|---|---|---|---|---|
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Jaime Maginnis | 19B English Barleywine | 1 | 40 | 6 | |
| Jaime Maginnis | 19A Old Ale | 2 | 40 | 4 | |
| Tony Previtera | 18A Belgian Blonde | 3 | 34 | 2 | |
| Stout, Porter, and Scottish(6 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Darrell Tipton | 13F Russian Imperial Stout | 1 | 37.5 | 6 | |
| Brent Dingus | 9C Scottish 80/- | 2 | 35.5 | 4 | |
| Jaime Maginnis | 13C Oatmeal Stout | 3 | 35 | 2 | |
| Matt Raby | 12B Robust Porter | HM | 34.5 | 1 | |
| Tony Previtera | 13B Sweet Stout | HM | 31.5 | 1 | |
| Specialty and Fruit Beers (5 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Ernie Dunn | 23 Smoked Rye Pale Ale | 1 | 34 | 6 | |
| Darrell Tipton | 23 Canadian Ale w honey | 2 | 32 | 4 | |
| Donna Dingus | 20A Blackberry Weizenbock | 3 | 31 | 2 | |
Best of Show
| Brewer | Cat - Style Name | Pts |
|---|---|---|
| Ernie Dunn | 23 Smoked Rye Pale Ale | 6 |
| Jaime Maginnis | 19B English Barleywine | |
| Darrell Tipton | 13F Russian Imperial Stout |
Standings
| Brewer | Points |
|---|---|
| Jaime Maginnis | 12 |
| Ernie Dunn | 12 |
| Darrell Tipton | 10 |
| Brent Dingus | 4 |
| Tony Previtera | 3 |
| Donna Dingus | 2 |
| Matt Raby | 1 |
Past Winners List
Note: these were held as monthly competitions during the meeting:
| Year | Styles | Open | New Brewer | Mead |
|---|---|---|---|---|
| 2009 | Brad Lifford | Josh Arney | ||
| 2008 | Nick Barbre | Steven Parfitt | Nick Barbre | Richard Guinn |
| 2007 | Ben Cowan | Steven Parfitt | Ben Cowan | |
| 2006 | John McGill | Scott Williams | Mike & Tina Dexter | |
| 2005 | John McGill | Steven Parfitt | Jaime Maginnis | |
| 2004 | John McGill | Steven Parfitt | Dick Fortney / Don Harris | |
| 2003 | Steven Parfitt | John McGill | Greg Stallard | |
| 2002 | John McGill | Steven Parfitt | ||
| 2001 | Mike Schepers | Steven Parfitt | ||
| 2000 | Steve Jones | John McGill | ||
| 1999 | Steve Jones | |||
| 1998 | Steve Jones | |||
2009 Final Standings