Congratulations to Brad Lifford as the SFH Homebrewer of the Year, and to Josh Arney as the SFH New Brewer of the Year.
Final Standings, 2009
2009 Results
Members-only round
| Table 1 - Lagers and Hybrids (8 Entries) | |||||
|---|---|---|---|---|---|
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Brad Lifford | 2B - Bohemian Pilsner | 1 | 39 | 6 | |
| Dane Mosher | 7C - Dusseldorf Altbier | 2 | 38 | 4 | |
| Dane Mosher | 6C - Koelsch | 3 | 37 | 2 | |
| Greg Love | 5B - Traditional Bock | HM | 36 | 1 | |
| Table 2 - Light Ales and IPA (10 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Bill Finger | 14B - American IPA | 1 | 41 | 6 | |
| Steven Parfitt | 8B - Special Bitter | 2 | 35 | 4 | |
| John McGill | 8C - ESB | 3 | 33 | 2 | |
| Ben Cowan | 8B - Special Bitter | HM | 31 | 1 | |
| Jaime Maginnis | 8C - ESB | HM | 31 | 1 | |
| Table 3 - Dark Ales, Porter, and Stout (11 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| John McGill | 12B - Robust Porter | 1 | 37 | 6 | |
| Matt Raby | 12B - Robust Porter | 2 | 36 | 4 | |
| Jaime Maginnis | 13C - Oatmeal Stout | 3 | 33 | 2 | |
| Brad Lifford | 11B - Southern English Brown | HM | 32 | 1 | |
| Table 4 - Weizen, Belgians, and Specialty Beer (11 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Steven Parfitt | 17F - Tart Cherry Lambic | 1 | 40 | 6 | |
| Ben Cowan | 18D - Belgian Golden Strong Ale | 2 | 39 | 4 | |
| Dick Fortney | 20A - Fruit Beer | 3 | 33 | 2 | |
| Jon Brooks | 16B - Belgian Pale Ale | HM | 33 | 1 | |
| Brad Lifford | 15B - Dunkelweizen | HM | 31 | 1 | |
| Steven Parfitt | 18B - Belgian Dubbel | HM | 31 | 1 | |
| Steven Parfitt | 18C - Belgian Tripel | HM | 31 | 1 | |
| Jon Brooks | 20A - Fruit Beer | HM | 31 | 1 | |
| Dick Fortney | 21B - Christmas Ale | HM | 30 | 1 | |
| Table 5 - Strong Ales (8 Entries) | |||||
| Brewer | Cat - Style Name | Place | Score | Pts | |
| Brad Lifford | 19A - Old Ale | 1 | 37 | 6 | |
| Jerry Mehaffey | 13F - Russian Imperial Stout | 2 | 33.5 | 4 | |
| Jerry Mehaffey | 9E - Strong Scotch Ale | 3 | 31.5 | 2 | |
| Bill Finger | 13F - Russian Imperial Stout | HM | 30 | 1 | |
Best of Show
| Brewer | Cat - Style Name | Pts |
|---|---|---|
| Steven Parfitt | 17F - Tart Cherry Lambic | 6 |
| Bill Finger | 14B - American IPA | 4 |
| Ben Cowan | 18D - Belgian Golden Strong Ale | 2 |
Open round (Franklinstein)
All non-member entries were removed and the results retabulated.
| Table 1 - Lagers (9 Entries) | ||||
|---|---|---|---|---|
| Brewer | Cat - Style Name | Place | Score | Pts |
| Josh Arney | 5C - Doppelbock | 1 | 41 | 6 |
| Brad Lifford | 3A - Vienna Lager | 2 | 31 | 4 |
| Table 2 - Hybrids, Scottish, Irish Ale (11 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| Neal Perkins | 9D - Irish Red Ale | 1 | 39 | 6 |
| Brad Lifford | 9C - Scottish 80/- | 2 | 38.5 | 4 |
| Brent Dingus | 9C - Scottish 80/- | 3 | 37.5 | 2 |
| John McGill | 6C - Koelsch | HM | 36.5 | 1 |
| Brent Dingus | 7A - Northern German Altbier | HM | 33.5 | 1 |
| Patrick Monk | 9D - Irish Red Ale | HM | 31.5 | 1 |
| Table 3 - English and American Pale Ale (8 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| Steve Jones | 10A - American Pale | 1 | 39 | 6 |
| Brad Lifford | 8C - Extra Special/Strong Bitter (EPA) | 2 | 38 | 4 |
| Table 4 - Amber and Brown Ale (9 Entries) | ||||
| Jaime Maginnis | 10B - American Amber | 1 | 40 | 6 |
| Table 5 - Porter and Stout (9 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| Andy Hight | 13C - Oatmeal Stout | 1 | 34 | 6 |
| Jaime Maginnis | 13C - Oatmeal Stout | 2 | 32.5 | 4 |
| Table 6 - IPA (12 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| Bill Finger | 14B - American IPA | 1 | 30 | 6 |
| Table 7 - Belgian, French, Sour, Belgian Strong (11 Entries) | ||||
| Table 8 - Strong Ale (8 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| Neal Perkins | 19C - American Barleywine | 1 | 43.5 | 6 |
| Brent Dingus | 14C - Imperial IPA | 2 | 38 | 4 |
| Kevin Mitchell | 13F - Russian Imperial Stout | 3 | 33 | 2 |
| Table 9 - Weizen, Fruit, Spiced Ale (8 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| John McGill | 21A - Spice, Herb, Vegetable Beer (coffee porter) | 1 | 37 | 6 |
| Neal Perkins | 15A - Weizen | 2 | 35.5 | 4 |
| Josh Arney | 21B - Christmas/Winter Specialty Spiced Beer (Sander Clause Ale) | 3 | 32 | 2 |
| Table 10 - Monster Beer (7 Entries) | ||||
| Brewer | Cat - Style Name | Place | Score | Pts |
| John McGill | 29A - Monster Beer (Christmas Stout) | 1 | 33 | 6 |
| Jaime Maginnis | 29A - Monster Beer (Incidental Brown Stout) | 2 | 32 | 4 |
Best of Show
| Brewer | Cat - Style Name | Pts |
|---|---|---|
| Neal Perkins | 19C - American Barleywine | 6 |
| Josh Arney | 5C - Doppelbock | 4 |
| Jaime Maginnis | 10B - American Amber | 2 |
Final Standings
| Brewer | 1st Round | 2nd Round | Total |
|---|---|---|---|
| Brad Lifford | 14 | 12 | 26 |
| Neal Perkins | 22 | 22 | |
| John McGill | 8 | 13 | 21 |
| Jaime Maginnis | 3 | 16 | 19 |
| Steven Parfitt | 18 | 18 | |
| Bill Finger | 11 | 6 | 17 |
| Josh Arney | 12 | 12 | |
| Ben Cowan | 7 | 7 | |
| Brent Dingus | 7 | 7 | |
| Dane Mosher | 6 | 6 | |
| Jerry Mehaffey | 6 | 6 | |
| Steve Jones | 6 | 6 | |
| Matt Raby | 4 | 4 | |
| Dick Fortney | 3 | 3 | |
| Jon Brooks | 2 | 2 | |
| Kevin Mitchell | 2 | 2 | |
| Greg Love | 1 | 1 | |
| Patrick Monk | 1 | 1 |